Statistics: Participants 2001 – 2024
Jahr | Marathon | Half marathon | 10 k | Relay | Walking/ NW | Others/Kids | TOTAL |
2024 | 3.677 | 9.848 | 4.071 | 5.052 | 518 | 3.446 | 26.612 |
Marathon | Half- marathon | 10 k | Relay | Walking/ NW | Kids | Other | Overall | |
---|---|---|---|---|---|---|---|---|
2023 | 2.295 | 6.888 | 3.090 | 3.866 | 539 | 2.408 | 11 | 19.097 |
2022 | 19.400 (limit due to covid-19 restrictions) | |||||||
2019 | 3.037 | 10.054 | 4.861 | 4.955 | 678 | 2.580 | 627 | 26.792 |
Marathon | Half- marathon | 10 k | Inline | Walking/ NW | Kids | Other | Overall | |
2018 | 2.860 | 10.259 | 4.882 | 556 | 554 | 2.500 | 4.103 | 25.714 |
2017 | 2.486 | 8.971 | 4.334 | 569 | 573 | 2.000 | 3.517 | 22.450 |
2016 | 2.335 | 8.191 | 3.896 | 700 | 559 | 2.000 | 3.449 | 21.130 |
2015 | 2.299 | 7.399 | 3.940 | 687 | 595 | 2.000 | 3.273 | 20.193 |
2014 | 2.167 | 7.077 | 3.575 | 744 | 564 | 2.000 | 2.252 | 18.418 |
2013 | 1.942 | 6.126 | 3.209 | 692 | 525 | 2.000 | 1.418 | 15.912 |
2012 | 1.876 | 6.021 | 3.470 | 632 | 656 | 2.000 | 801 | 15.456 |
2011 | 1.918 | 6.121 | 3.331 | 712 | 812 | 1.600 | 574 | 15.068 |
2010 | 2.091 | 6.010 | 3.453 | 686 | 778 | 1.600 | 811 | 15.429 |
2009 | 1.852 | 5.783 | 2.788 | 582 | 591 | 1.600 | 825 | 14.021 |
2008 | 2.014 | 5.168 | 2.669 | 713 | 742 | 1.500 | 643 | 13.449 |
2007 | 1.996 | 4.842 | 2.339 | 592 | 582 | 1.493 | 439 | 12.283 |
2006 | 1.718 | 4.758 | 2.091 | 712 | 542 | 1.077 | 448 | 11.346 |
2005 | 1.825 | 4.445 | 2.221 | 875 | 536 | 1.084 | 415 | 11.401 |
2004 | 2.429 | 3.882 | 1.889 | 1.104 | 489 | 1.019 | 357 | 11.169 |
2003 | 1.602 | 3.173 | 1.786 | 1.403 | 389 | 1.032 | 28 | 9413 |
2002 | 1.465 | 2.727 | 1.519 | 1.534 | 327 | 839 | 21 | 8432 |
2001* | 1.017 | 2.273 | 1.566 | 1.547 | 352 | 376 | 7131 |
* Organizer: LSB Service GmbH