Registration fees 2022
Discipline | until 30.09.2021 | 01.10.- 31.12.2021 | 01.01. - 29.03.2022 | 01.04. - 03.04.2022 |
HAJ Marathon | 59 € | 69 € | 79 € | 89 € |
Handbike Marathon | 44 € | 50 € | 57 € | 66 € |
Half marathon | 44 € | 50 € | 57 € | 66 € |
10 k Run | 23 € | 26 € | 30 € | 35 € |
Marathon-Relay | 85 € | 90 € | 95 € | 105 € |
Walking/ Nordic Walking | 12 € | 14 € | 16 € | 19 € |
Fun Run/ Kids Run | 5 € | 5 € | 5 € | 5 € |
Family-Run | 10 € | 10 € | 10 € | 10 € |
All persons registered by 20.03. will be sent event information and confirmation of registration.
Registration after this date is still possible but no confirmation of registration will be sent.